Whitby
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
786 homes for sale in Whitby
- 1/41 414 Beds 3 Baths$739,900New
- 1/42 426 Beds 5 Baths$1,299,990New
- 1/33 334 Beds 3 Baths$649,900New
- 1/50 503 Beds 3 Baths$979,900New
- 1/35 354 Beds 3 Baths$899,999New
- 1/50 506 Beds 6 Baths 0.5 Acres Lot$1,369,900New
- 1/43 436 Beds 4 Baths$899,900New
- 1/33 334 Beds 4 Baths$3,500New
- 1/10 102 Beds 2 Baths$2,850New
- 1/50 505 Beds 5 Baths$1,899,900New
- 1/50 504 Beds 3 Baths$999,900New
- 1/34 344 Beds 3 Baths$1,129,900New
- 1/7 72 Beds 1 Bath$2,200New
- 1/50 507 Beds 6 Baths$1,599,000New
11 Northern Breeze CRES, Whitby, ON L1R 0P4
Listed by RE/MAX COMMUNITY REALTY INC.
Single Family Home
- 1/49 493 Beds 4 Baths$1,070,000New
- 1/38 384 Beds 4 Baths$1,249,000New
- 1/50 504 Beds 4 Baths$1,299,000New
- 3D3 Beds 2 Baths$784,900New
1000 Wardman CRES, Whitby, ON L1N 3G9
Listed by RE/MAX HALLMARK FIRST GROUP REALTY LTD.
Single Family Home
- 1/23 236 Beds 4 Baths$1,099,000New
- 1/37 374 Beds 4 Baths$899,999New
- 1/13 135 Beds 3 Baths$3,500New
- 1/36 366 Beds 5 Baths$999,900New
- 1/47 474 Beds 3 Baths 1,958 SqFt$999,900New
41 Solmar Avenue, Whitby, ON L1R 2Z6
Listed by Savdeep Singh of SUTTON GROUP REALTY EXPERTS INC
Single Family Home
- 1/50 504 Beds 3 Baths$3,500New