ON Toronto E01
Toronto E01
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
546 homes for sale in Toronto E01
- 1/21 21
1 Bath 1,381 SqFt$849,800Active - 1/33 33
2 Beds 1 Bath$599,900Active - 1/37 37
2 Beds 1 Bath$2,400Active - 1/9 9
2 Beds 1 Bath$2,300Active - 1/22 22
2 Beds 2 Baths$749,900Active - 1/50 50
5 Beds 4 Baths$2,295,000Active - 1/44 44
5 Beds 5 Baths$1,948,000Active - 1/39 39
3 Beds 4 Baths$1,749,000Active - 1/17 17
1 Bed 1 Bath$2,050Active19 Lewis ST #3 - upper, Toronto E01, ON M4M 2H2
Listed by ROYAL LEPAGE TERREQUITY BESPOKE REALTY
Multi-Family
- 1/21 21
5 Baths 2,500 SqFt$1,899,000Active - 1/12 12
1 Bed 1 Bath$1,650Active - 1/20 20
2 Beds 2 Baths$2,800Active - 1/11 11
1 Bed 1 Bath$1,800Active61 Rushbrooke AVE #Lower, Toronto E01, ON M4M 3A8
Listed by THE WEIR TEAM, BROKERAGE INC.
Multi-Family
- 1/21 21
5 Beds 4 Baths$1,749,000Price Dropped by $100K - 1/24 24
2 Beds 2 Baths$2,595Active1055 Craven RD #Main, Toronto E01, ON M4J 4V7
Listed by KELLER WILLIAMS REFERRED URBAN REALTY
Multi-Family
- 1/26 26
2 Beds 1 Bath$839,900Active - 1/32 32
4 Beds 3 Baths$1,689,000Active38 Wroxeter AVE, Toronto E01, ON M4K 1J6
Listed by SLAVENS & ASSOCIATES REAL ESTATE INC.
Multi-Family
- 1/30 30
2 Beds 2 Baths$799,000Active - 1/19 19
1 Bed 1 Bath$469,000Active - 3D
4 Beds 3 Baths$1,899,000Active - 1/33 33
2 Beds 2 Baths$3,050Active - 1/49 49
4 Beds 3 Baths$1,399,000Active - 1/10 10
2 Beds 1 Bath$2,479Active - 1/27 27
3 Beds 3 Baths$4,980Active
