ON Toronto E01
Toronto E01
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
545 homes for sale in Toronto E01
- 1/7 7
1 Bath 1,212 SqFt$39,000New - 1/23 23
2 Beds 2 Baths$4,395New - 1/26 26
1 Bed 1 Bath$2,795New - 1/30 30
2 Beds 2 Baths$3,995New - 1/28 28
2 Beds 2 Baths$829,900New - 1/48 48
3 Beds 2 Baths$3,750New - 1/29 29
2 Beds 2 Baths$2,950New - 1/16 16
2 Beds 1 Bath$2,400New - 1/50 50
4 Beds 4 Baths$1,988,888New - 1/50 50
3 Beds 3 Baths$1,599,000New - 1/49 49
5 Beds 4 Baths$5,950New - 1/37 37
3 Beds 2 Baths$5,000New - 1/34 34
2 Beds 2 Baths$3,800New - 1/29 29
1 Bed 1 Bath$2,395New - 1/21 21
3 Beds 1 Bath$3,500New35 Curzon ST #Lane, Toronto E01, ON M4M 3B3
Listed by HARVEY KALLES REAL ESTATE LTD.
Single Family Home
- 1/15 15
1 Bed 1 Bath$1,600New412 Coxwell AVE #Basement, Toronto E01, ON M4L 3B7
Listed by RE/MAX HALLMARK REALTY LTD.
Multi-Family
- 1/15 15
6 Beds 3 Baths$4,980New - 1/42 42
3 Beds 2 Baths$3,998New70 Carlaw AVE #Main & 2nd, Toronto E01, ON M4M 2R7
Listed by SUTTON GROUP-ADMIRAL REALTY INC.
Multi-Family
- 1/32 32
3 Beds 4 Baths$1,525,000New72 First AVE, Toronto E01, ON M4M 1W8
Listed by ROYAL LEPAGE REAL ESTATE SERVICES HEAPS ESTRIN TEAM
Multi-Family
- 1/46 46
3 Beds 2 Baths$1,175,000New - 1/24 24
1 Bed 1 Bath$2,199New - 3D
5 Beds 4 Baths$1,399,000New - 1/14 14
2 Beds 1 Bath$765,000New - 1/49 49
3 Beds 3 Baths$1,389,000New4 Riverdale AVE, Toronto E01, ON M4K 1C3
Listed by RE/MAX HALLMARK ESTATE GROUP REALTY LTD.
Multi-Family
