South Riverdale
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
316 homes for sale in South Riverdale
- 1/46 46
3 Beds 2 Baths$3,998New70 Carlaw AVE #Main & 2nd, Toronto E01, ON M4M 2R7
Listed by SUTTON GROUP-ADMIRAL REALTY INC.
Multi-Family
- 1/31 31
4 Beds 4 Baths$1,525,000New72 First AVE, Toronto E01, ON M4M 1W8
Listed by ROYAL LEPAGE REAL ESTATE SERVICES HEAPS ESTRIN TEAM
Multi-Family
- 1/46 46
3 Beds 2 Baths$1,175,000New - 1/24 24
1 Bed 1 Bath$2,199New - 1/14 14
2 Beds 1 Bath$765,000New - 3D
3 Beds 2 Baths$759,900New - 1/10 10
3 Beds 3 Baths$1,500,000New - 1/11 11
1 Bed 1 Bath$2,150New - 1/5 5
1 Bath 1,212 SqFt$4,998New - 1/46 46
5 Beds 3 Baths$1,789,000New - 1/31 31
1 Bed 1 Bath$3,000New - 1/49 49
4 Beds 2 Baths$1,248,800New - 1/49 49
3 Beds 3 Baths$1,599,000New - 1/7 7
2 Beds 1 Bath$2,000New111 Boston AVE #Lower, Toronto E01, ON M4M 2T8
Listed by ENGEL & VOLKERS TORONTO CENTRAL
Multi-Family
- 1/49 49
2 Beds 1 Bath$639,900New - 1/49 49
6 Beds 4 Baths$2,999,998New - 1/15 15
2 Beds 2 Baths$3,200New - 1/26 26
2 Beds 1 Bath$639,900New - 1/49 49
2 Beds 2 Baths$829,000New - 1/32 32
1 Bed 1 Bath$2,200New - 1/30 30
3 Beds 2 Baths$4,500New - 1/20 20
1 Bed 1 Bath$499,999New - 1/28 28
1 Bed 1 Bath$2,075New - 1/25 25
2 Beds 3 Baths$3,800New
