Mount Pleasant West
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
505 homes for sale in Mount Pleasant West
- 1/40 40
1 Bed 1 Bath$479,000Price Dropped by $61K - 1/9 9
1 Bed 1 Bath$1,400Active - 1/14 14
3 Beds 2 Baths$688,800Active - 1/7 7
1 Bath$2,410Active - 1/5 5
1 Bed 1 Bath$2,300Active68 Davisville AVE #Main, Toronto C10, ON M4S 1E8
Listed by FOREST HILL REAL ESTATE INC.
Single Family Home
- 1/13 13
2 Beds 1 Bath$668,000Active - 1/8 8
3 Beds 2 Baths$879,900Active - 1/32 32
2 Beds 2 Baths$651,000Active - 1/11 11
2 Baths 1,888 SqFt$10,000Active - 1/11 11
2 Beds 2 Baths$689,000Active - 1/42 42
2 Beds 2 Baths$649,000Active - 1/41 41
2 Beds 2 Baths$560,000Active - 1/13 13
1 Bed 1 Bath$469,000Active - 1/16 16
1 Bed 1 Bath$469,000Price Dropped by $80K - 1/14 14
3 Beds 2 Baths$679,000Price Dropped by $120K - 1/22 22
3 Beds 2 Baths$679,000Price Dropped by $120K - 1/33 33
2 Beds 2 Baths$668,000Active - 1/40 40
3 Beds 3 Baths$1,290,000Active - 1/6 6
2 Baths 1,470 SqFt$3,800Active2601 Yonge ST E, Toronto C10, ON M4P 2J1
Listed by ROYAL ST. ANDREWS REAL ESTATE SERVICES LIMITED
Commercial
- 1/27 27
2 Beds 1 Bath$700,000Active - 1/6 6
1,500 SqFt$1New
1 Bed 1 Bath$2,100New
1 Bed 1 Bath$2,200New- 3D
1,315 SqFt$17New
