Regent Park
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
129 homes for sale in Regent Park
- 1/8 8
1 Bed 1 Bath$2,250New - 1/11 11
1 Bath$1,800New - 1/16 16
2 Beds 1 Bath$2,290New - 1/31 31
2 Beds 1 Bath$580,000Active - 1/32 32
3 Beds 2 Baths$3,400Active - 1/27 27
1 Bed 1 Bath$2,100Active - 1/21 21
1 Bed 1 Bath$2,300Active - 1/14 14
2 Beds 1 Bath$2,400Active - 1/20 20
1 Bath$1,900Active - 1/21 21
2 Beds 1 Bath$2,500Active - 1/32 32
1 Bed 1 Bath$469,900Active - 1/17 17
1 Bed 1 Bath$2,195Active - 1/12 12
2 Beds 2 Baths$2,400Active - 1/29 29
2 Beds 2 Baths$650,000Active - 1/38 38
3 Beds 2 Baths$3,500Active - 1/12 12
2 Beds 2 Baths$3,100Active - 1/11 11
2 Beds 2 Baths$2,600Active - 1/38 38
2 Beds 1 Bath$2,600Active - 1/42 42
2 Beds 1 Bath$2,795Active - 1/29 29
1 Bed 1 Bath$2,200Active - 1/22 22
2 Beds 1 Bath$599,000Active - 1/14 14
4 Beds 3 Baths$4,500Active - 1/17 17
2 Beds 2 Baths$2,950Active - 1/19 19
2 Beds 2 Baths$598,000Active
