O%27neill
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
158 homes for sale in O'neill
- 1/40 40
3 Beds 2 Baths$1,119,900Active - 1/31 31
3 Beds 3 Baths$2,800Active - 1/32 32
3 Beds 3 Baths$599,000Active - 1/38 38
2 Beds 3 Baths$699,900Active - 1/7 7
1 Bath$3,730Active - 1/11 11
1 Bed 1 Bath$2,200Active - 1/6 6
1 Bath 1,300 SqFt$15Active - 1/7 7
2 Baths 1,050 SqFt$15Active - 1/7 7
3 Beds 2 Baths$599,000Active - 1/35 35
3,665 SqFt$1,100,000Active - 1/5 5
$99,999Active - 1/30 30
1,540 SqFt$465,000Active50 Richmond ST E #101, Oshawa, ON L1G 7C9
Listed by SOTHEBY'S INTERNATIONAL REALTY CANADA
Commercial
4 SqFt$8,250,000Active201 Ritson RD N, Oshawa, ON L1G 5P7
Listed by AVISON YOUNG COMMERCIAL REAL ESTATE SERVICES, LP
Commercial
- 1/27 27
2,918 SqFt$799,000Active - 1/4 4
625 SqFt$75,000Active - 1/8 8
2,450 SqFt$899,000Active - 1/2 2
23,700 SqFt$12Active - 1/2 2
4,780 SqFt$12Active - 1/2 2
57,246 SqFt$1Active
1 Bath$1,499Active
24,000 SqFt$4,500,000Active- 1/31 31
800 SqFt$1,700Active
4,608 SqFt$15Active
16,200 SqFt$7,295,000Active
