Eastdale
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
81 homes for sale in Eastdale
- 1/11 112 Beds 1 Bath$1,750Active
229 Fleetwood DR #Bsmt, Oshawa, ON L1K 3E7
Listed by CENTURY 21 GREEN REALTY INC.
Single Family Home
- 1/48 484 Beds 2 Baths$1,349,900Active
- 1/46 464 Beds 2 Baths$899,000Price Dropped by $30K
- 1/7 72 Beds 1 Bath$1,750Active
- 1/35 354 Beds 3 Baths$1,221,000Active
- 1/13 132 Beds 1 Bath$1,699Active
- 1/48 484 Beds 3 Baths$989,999Active
- 1/20 202 Beds 1 Bath$1,800Active
- 1/12 123 Beds 3 Baths$837,000Active
1319 Bradenton PATH, Oshawa, ON L1K 1A9
Listed by CENTURY 21 PROPERTY ZONE REALTY INC.
Condo, Townhouse
- 1/14 141 Bed 1 Bath$1,799Active
- 3D6 Beds 4 Baths$989,000Active
- 1/20 203 Beds 2 Baths$2,800Active
- 1/15 152 Beds 2 Baths$2,000Active
332 Fleetwood DR #Basement, Oshawa, ON L1K 3G2
Listed by RE/MAX COMMUNITY REALTY INC.
Single Family Home
- 1/42 424 Beds 3 Baths$799,000Price Dropped by $26K
- 1/24 242 Beds 2 Baths$950,900Active
- 1/13 134 Beds 3 Baths$2,900Active
- 1/20 204 Beds 4 Baths$785,000Active
- 1/38 384 Beds 3 Baths$555,000Active
- 1/8 82 Beds 1 Bath$1,800Active
1132 Thimbleberry CIR #Basement, Oshawa, ON L1K 2H1
Listed by HOMELIFE/MIRACLE REALTY LTD
Single Family Home
- 1/23 235 Beds 4 Baths$950,000Active
- 1/29 293 Beds 2 Baths$724,900Active
- 1/37 373 Beds 3 Baths$1,050,000Price Dropped by $49K
1009 Copperfield DR, Oshawa, ON L1K 3C4
Listed by SUTTON GROUP-HERITAGE REALTY INC.
Single Family Home
- 1/50 503 Beds 2 Baths$699,900Active
- 1/26 266 Beds 3 Baths$1,079,000Active