Cobourg
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
272 homes for sale in Cobourg
- 1/14 14
5 Beds 4 Baths$1,160,000Price Dropped by $40K - 1/50 50
4 Beds 3 Baths 0.5 Acres Lot$1,100,000Active2331 Division ST N, Cobourg, ON K9A 0T9
Listed by ROYAL LEPAGE PROALLIANCE REALTY
Single Family Home
- 1/35 35
3 Beds 2 Baths$624,900Active - 1/31 31
2 Beds 2 Baths$715,000Active - 1/16 16
1 Bed 1 Bath$419,000Price Dropped by $30K - 1/40 40
5 Beds 3 Baths$850,000Active - 1/30 30
2 Beds 1 Bath$569,000Price Dropped by $16K - 1/37 37
3 Beds 3 Baths$697,000Active - 1/47 47
5 Beds 3 Baths$4,400Active - 1/35 35
4 Beds 2 Baths$649,000Price Dropped by $20K - 1/43 43
3 Beds 2 Baths$659,000Active - 1/31 31
5 Beds 4 Baths$989,000Active - 1/15 15
2 Beds 2 Baths$2,500Active - 1/37 37
3 Beds 2 Baths$869,000Active - 1/49 49
3 Beds 4 Baths$1,450,000Active165 Division ST #102, Cobourg, ON K9A 0B3
Listed by ROYAL LEPAGE PROALLIANCE REALTY
Condo, Townhouse
- 1/50 50
5 Beds 4 Baths$999,900Price Dropped by $79K - 1/35 35
2 Beds 3 Baths$4,300Active - 1/41 41
3 Beds 2 Baths$779,999Price Dropped by $15K - 1/27 27
3 Beds 2 Baths$549,000Price Dropped by $50K - 1/44 44
5 Beds 4 Baths$1,099,000Active227 Queen ST, Cobourg, ON K9A 1N4
Listed by RE/MAX HALLMARK FIRST GROUP REALTY LTD.
Single Family Home
- 1/7 7
5 Beds 2 Baths$599,900Active - 1/27 27
4 Beds 2 Baths$699,000Price Dropped by $24K - 1/22 22
3 Beds 3 Baths$675,000Active - 1/36 36
4 Beds 3 Baths$3,200Active
