Cobourg
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
269 homes for sale in Cobourg
- 1/5 51 Bed 1 Bath$599,900New
- 1/12 123 Beds 1 Bath$2,950New
- 1/17 171 Bed 1 Bath$1,700New
- 1/42 422 Beds 1 Bath$429,900New
- 1/13 132 Beds 1 Bath$359,000New
- 1/47 474 Beds 3 Baths$899,999New
1069 Trailsview AVE, Cobourg, ON K9A 4J5
Listed by RE/MAX HALLMARK FIRST GROUP REALTY LTD.
Single Family Home
- 1/16 161 Bed 1 Bath$1,600Active
- 1/38 382 Beds 2 Baths$499,900Active
- 1/10 101 Bed 1 Bath$1,990Active
325 University AVE W #106, Cobourg, ON K9A 3S9
Listed by KELLER WILLIAMS REFERRED URBAN REALTY
Condo
- 1/47 475 Beds 3 Baths$959,000Active
465 Foote CRES, Cobourg, ON K9A 0A4
Listed by Royal LePage Our Neighbourhood Realty
Single Family Home
- 1/50 505 Beds 3 Baths$559,900Active
- 1/34 345 Beds 2 Baths$549,900Active
323 Nickerson DR, Cobourg, ON K9A 1A7
Listed by RE/MAX HALLMARK FIRST GROUP REALTY LTD.
Single Family Home
- 1/23 232 Beds 2 Baths$789,900Active
- 1/22 229 Baths 6,178 SqFt$1,745,000Active
- 1/17 173 Beds 1 Bath$2,200Active
209B Sutherland CRES #201, Cobourg, ON K9A 5W1
Listed by ROYAL SERVICE REAL ESTATE INC.
Multi-Family
- 1/50 503 Beds 2 Baths$699,900Active
- 1/34 344 Beds 2 Baths$1,599,000Active
- 1/24 242 Beds 2 Baths$799,000Active
- 1/48 483 Beds 2 Baths$549,000Active
- 1/24 242 Beds 2 Baths$729,900Active
473 Joseph Gale ST, Cobourg, ON K9A 3N3
Listed by ROYAL LEPAGE PROALLIANCE REALTY
Single Family Home
- 1/43 433 Beds 3 Baths$659,990Active
- 1/40 403 Beds 3 Baths$775,000Active
- 1/47 474 Beds 3 Baths 0.5 Acres Lot$749,000Active
- 1/46 464 Beds 3 Baths$749,000Active