Brockton
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
83 homes for sale in Brockton
- 1/22 22
3 Beds 2 Baths$599,900Price Dropped by $30K - 1/30 30
4 Beds 1 Bath 0.5 Acres Lot$379,000Active - 1/44 44
3 Beds 1 Bath$499,000Active - 1/46 46
3 Beds 3 Baths$999,900Active - 1/41 41
5 Beds 3 Baths$450,000Active - 1/50 50
4 Beds 2 Baths$299,000Active - 1/31 31
2 Beds 2 Baths$409,900Active - 1/33 33
4 Beds 1 Bath$379,000Price Dropped by $20K105 McGivern ST W, Brockton, ON N0G 2V0
Listed by Coldwell Banker Peter Benninger Realty
Single Family Home
- 1/47 47
4 Beds 2 Baths$699,900Active - 1/33 33
2 Beds 1 Bath$739,900Active419 Lake Rosalind Road 4 N/A, Brockton, ON N4N 3B9
Listed by Keller Williams Realty Centres
Single Family Home
- 1/27 27
3 Beds 2 Baths$579,900Price Dropped by $20K1582 Bruce 4 RR #4 N/A, Brockton, ON N0G 2V0
Listed by Coldwell Banker Peter Benninger Realty
Single Family Home
- 1/43 43
3 Beds 3 Baths$774,900Active - 1/13 13
2 Beds 2 Baths$429,000Price Dropped by $20K - 1/35 35
3 Beds 1 Bath$449,900Active - 1/45 45
4 Beds 3 Baths$769,900Active - 1/47 47
2 Beds 2 Baths$412,900Active - 1/13 13
3 Beds 2 Baths$739,900Active - 1/28 28
4 Beds 2 Baths$399,900Active - 1/48 48
3 Beds 2 Baths 25 Acres$1,385,000Active361 Brant-Elderslie Townline, Brockton, ON N0G 2N0
Listed by Coldwell Banker Peter Benninger Realty
Vacant Land
- 1/40 40
5 Beds 3 Baths 50 Acres Lot$1,600,000Active - 1/36 36
2 Beds 2 Baths$425,000Price Dropped by $10K - 1/32 32
3 Beds 3 Baths$799,900Active - 1/39 39
5 Beds 4 Baths 10 Acres Lot$1,400,000Active - 1/19 19
3 Beds 1 Bath$399,900Active
