Fletcher%27s Meadow
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
242 homes for sale in Fletcher's Meadow
- 1/50 50
5 Beds 4 Baths$899,000Price Dropped by $100K - 1/37 37
3 Beds 2 Baths$788,000Price Dropped by $10K - 1/50 50
6 Beds 5 Baths$1,259,900Price Dropped by $25K - 1/11 11
1 Bed 1 Bath$1,450Active - 1/48 48
6 Beds 4 Baths$1,499,000Active329 Brisdale DR, Brampton, ON L7A 3C1
Listed by RE/MAX REAL ESTATE CENTRE TEAM ARORA REALTY
Single Family Home
- 1/50 50
6 Beds 4 Baths$1,159,000Active
4 Beds 3 Baths$824,990Active- 1/49 49
7 Beds 5 Baths$1,399,900Active - 1/50 50
3 Beds 3 Baths$3,600Active - 1/46 46
5 Beds 4 Baths$985,000Active - 1/43 43
5 Beds 4 Baths$1,100,000Price Dropped by $100K - 1/50 50
4 Beds 4 Baths$979,900Active3 Deforest DR, Brampton, ON L7A 2Y3
Listed by EXECUTIVE REAL ESTATE SERVICES LTD.
Single Family Home
- 1/7 7
2 Beds 1 Bath$1,800Active - 1/48 48
6 Beds 4 Baths$1,229,000Active - 1/49 49
6 Beds 4 Baths$1,249,000Active - 1/48 48
7 Beds 5 Baths$1,450,000Price Dropped by $49K - 3D
3 Beds 3 Baths$899,000Active - 1/37 37
6 Beds 4 Baths$1,249,900Active - 1/50 50
4 Beds 4 Baths$939,900Price Dropped by $20K - 1/9 9
1 Bed 1 Bath$1,500Active - 1/43 43
4 Beds 3 Baths$899,900Price Dropped by $20K - 1/50 50
5 Beds 4 Baths$1,049,000Price Dropped by $50K27 Vista Green CRES, Brampton, ON L7A 2S4
Listed by HOMELIFE MAPLE LEAF REALTY LTD.
Single Family Home
- 1/11 11
4 Beds 3 Baths$3,250Active - 1/50 50
6 Beds 6 Baths$1,400,000Active26 Ferncastle CRES, Brampton, ON L7A 3P2
Listed by RE/MAX REAL ESTATE CENTRE INC.
Single Family Home
