Black Creek
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
67 homes for sale in Black Creek
- 1/30 30
4 Beds 2 Baths$499,900New394 Driftwood AVE #1, Toronto W05, ON M3N 2P2
Listed by HARVEY KALLES REAL ESTATE LTD.
Condo, Townhouse
- 1/12 12
1 Bed 1 Bath$365,000New - 1/34 34
3 Beds 3 Baths$934,000New - 1/5 5
2 Beds 1 Bath$260,000New - 3D
2 Beds 1 Bath$465,000New - 1/45 45
2 Beds 1 Bath$398,000New - 1/27 27
3 Beds 2 Baths$998,000New251 Driftwood AVE, Toronto W05, ON M3N 2N6
Listed by ROYAL LEPAGE REAL ESTATE SERVICES LTD.
Single Family Home
- 1/47 47
3 Beds 2 Baths$389,900New368 Driftwood AVE #9, Toronto W05, ON M3N 2P5
Listed by RE/MAX REALTRON REALTY INC.
Condo, Townhouse
- 1/16 16
3 Beds 1 Bath$2,500Active - 1/38 38
4 Beds 2 Baths$979,000Active - 1/44 44
3 Beds 3 Baths$474,999Active - 1/40 40
3 Beds 2 Baths$989,000Active - 1/30 30
2 Beds 1 Bath$378,800Price Dropped by $21K - 1/24 24
4 Beds 2 Baths$929,900Active - 1/31 31
5 Beds 4 Baths$1,089,000Active47 Tobermory DR, Toronto W05, ON M3N 2R4
Listed by SUTTON GROUP-ADMIRAL REALTY INC.
Single Family Home
- 1/8 8
2 Beds 1 Bath$2,190Active - 1/50 50
5 Beds 2 Baths$1,090,000Active - 1/38 38
2 Beds 1 Bath$399,999Active - 1/16 16
4 Beds 2 Baths$604,000Active366 Driftwood AVE #20, Toronto W05, ON M3N 2P5
Listed by HOMELIFE/MIRACLE REALTY LTD
Condo, Townhouse
- 1/23 23
2 Beds 1 Bath$379,999Active - 1/6 6
1 Bed 1 Bath$1,800Active - 1/21 21
2 Beds 1 Bath$469,900Active - 1/50 50
5 Beds 2 Baths$860,000Price Dropped by $20K - 1/20 20
2 Beds 2 Baths$459,900Active
