Woburn
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
255 homes for sale in Woburn
- 1/26 263 Beds 2 Baths$3,100New
- 1/43 433 Beds 1 Bath$750,000New
- 1/39 393 Beds 2 Baths$769,000New
- 1/35 356 Beds 2 Baths$899,900New
- 1/35 357 Beds 4 Baths$1,080,000New
- 1/12 123 Beds 2 Baths$590,000New
- 1/14 143 Beds 1 Bath$2,700New
- 3D3 Beds 2 Baths$819,900New
- 1/49 493 Beds 2 Baths$599,000New
- 1/49 493 Beds 2 Baths$2,750New
- 1/25 253 Beds 2 Baths$633,000New
- 1/16 162 Baths 2,500 SqFt$350,000New
- 1/30 306 Beds 3 Baths$999,999New
- 1/12 123 Beds 2 Baths$2,850New
- 1/47 477 Beds 4 Baths$1,388,000New
23 Burnview CRES, Toronto E09, ON M1H 1B4
Listed by ROYAL LEPAGE SIGNATURE REALTY
Single Family Home
- 1/11 112 Beds 1 Bath$1,675New
69 Samson CRES, Toronto E09, ON M1G 1N2
Listed by ROYAL LEPAGE YOUR COMMUNITY REALTY
Single Family Home
- 1/39 395 Beds 3 Baths$999,000New
- 1/20 202 Beds 2 Baths$2,200New
- 1/15 151 Bed 1 Bath$2,200New
- 1/26 266 Beds 3 Baths$1,180,000New
- 1/14 143 Beds 2 Baths$3,000New
- 1/18 182 Beds 2 Baths$2,600New
- 1/19 192 Beds 2 Baths$2,100New
566 Bellamy RD N #Bsmt, Toronto E09, ON M1H 1G4
Listed by HOMELIFE TODAY REALTY LTD.
Single Family Home
- 1/41 414 Beds 2 Baths$929,000New
6 Windover DR, Toronto E09, ON M1G 1P1
Listed by RE/MAX HALLMARK FIRST GROUP REALTY LTD.
Single Family Home