Northwest Sandalwood Parkway
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
73 homes for sale in Northwest Sandalwood Parkway
- 1/45 456 Beds 4 Baths$1,099,000New
- 1/41 415 Beds 4 Baths$999,900New
44 Iceland Poppy TRL, Brampton, ON L7A 0M9
Listed by RE/MAX SPECIALISTS TEAM SUKHVINDER
Single Family Home
- 1/43 433 Beds 3 Baths$825,000New
- 1/40 404 Beds 4 Baths$899,000New
- 1/18 183 Beds 3 Baths$3,100New
- 1/16 164 Beds 3 Baths$2,799New
- 1/27 273 Beds 3 Baths$3,500New
- 1/50 506 Beds 4 Baths$1,135,000New
- 1/27 276 Beds 4 Baths$1,088,000Price Dropped by $37K
502 Van Kirk DR, Brampton, ON L7A 0L6
Listed by CENTURY 21 PEOPLE`S CHOICE REALTY INC.
Single Family Home
- 1/50 506 Beds 4 Baths$1,249,000Active
- 1/10 102 Beds 1 Bath$1,800Active
- 1/34 346 Beds 4 Baths$1,139,000Active
54 Iceland Poppy TRL, Brampton, ON L7A 0M9
Listed by RE/MAX REAL ESTATE CENTRE INC.
Single Family Home
- 1/12 123 Beds 3 Baths$2,699Active
- 1/16 162 Beds 2 Baths$2,000Active
- 1/30 304 Beds 4 Baths$889,000Active
- 1/16 164 Beds 3 Baths$3,200Active
- 1/50 505 Beds 4 Baths$899,000Active
114 Begonia CRES, Brampton, ON L7A 0M9
Listed by CENTURY 21 PEOPLE`S CHOICE REALTY INC.
Multi-Family
- 1/49 496 Beds 4 Baths$949,000Active
- 1/47 473 Beds 3 Baths$849,950Active
- 1/45 455 Beds 4 Baths$999,999Active
- 1/25 254 Beds 2 Baths$699,999Active
- 1/50 504 Beds 3 Baths$950,000Active
- 1/50 504 Beds 4 Baths$999,999Active
- 1/9 91 Bed 1 Bath$1,325Active
31 Begonia CRES ##Bsmnt, Brampton, ON L7A 0M6
Listed by HOMELIFE SILVERCITY REALTY INC.
Single Family Home